| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 21323 |  | Acuna, Jesus Francisco | SAFEKEEP - CHASE COUNTY | Hold | 50000.0 |
| PAROLE HOLD | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 08/14/2025 | | | Chase Co So Imperial |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24521 |  | Aimad, Ahmed Abdirizak | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/04/2025 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24507 |  | Alderman, John Christopher | CONTEMPT OF COURT | Sentenced To Serve Fines | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/05/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24708 |  | All, Jeremy Lee | THEFT BY UNLAWFUL TAKING $5,000+ (HABITUAL) | Pending Court Appearance | 100000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/30/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24479 |  | Anderson, Eric Ryan | SAFEKEEP - KEITH COUNTY | Hold | 5000000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/16/2025 | | | Keith Co So Ogallala |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 23920 |  | Argueta Herrera, William Ely | CARRYING CONCEALED WEAPON-PROHIBITED PERSON 1ST OFFENSE | Pending Court Appearance | 10000.0 |
| CARELESS DRIVING | Pending Court Appearance | 0.0 |
| IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/27/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 23459 |  | Arroyo, Felix Nmn | IMMIGRATION HOLD | Hold | 0.0 |
| DEL/DSP/DST/MAN/POSS EXCEPT HAZ DRUG | Pending Court Appearance | 500000.0 |
| AMPHETAMINE-POSSESSION 140+ GRAMS | Pending Court Appearance | 0.0 |
| NO DRUG TAX STAMP | Pending Court Appearance | 0.0 |
| COMMIT CHILD ABUSE INTENTIONAL/NO INJURY | Pending Court Appearance | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 10/26/2024 | | | Sp North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 12993 |  | Barr III, John Joseph | SEXUAL ASSAULT OF CHILD-3RD DEGREE (2ND OFFENSE) | Pending Court Appearance | 250000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/26/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 23814 |  | Bevans, Aaron Wayne | PROBATION VIOLATION | Pending Court Appearance | 0.0 |
| DRIVING UNDER INFLUENCE LIQUOR +.15 | Pending Court Appearance | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/28/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 11354 |  | Bornschein, Christopher Doyle | AMPHETAMINE-POSSESSION | Guilty Awaiting Sentencing | 12500.0 |
| POSS OF CONTROLLED SUBSTANCE (FENTANYL) | Guilty Awaiting Sentencing | 0.0 |
| POSS OF CONTROLLED SUBSTANCE - (SUBOXONE) | Case Dismissed | 0.0 |
| POSS. OF WEAPON BY PROHIBITED PERSON | Case Dismissed | 0.0 |
| POSSESS DEADLY WEAPON - PROHIBITED PERSON | Guilty Awaiting Sentencing | 12500.0 |
| POSS OF CONTROLLED SUBSTANCE | Guilty Awaiting Sentencing | 0.0 |
| OBSTRUCTING THE POLICE | Case Dismissed | 0.0 |
| FALSE REPORTING | Case Dismissed | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/07/2025 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 19030 |  | Broughton, Jason Aaron | OBSTRUCTING CRIMINAL INVESTIGATION | Case Dismissed | 0.0 |
| RESISTING ARREST | Sentenced To County Jail | 0.0 |
| ASSAULT 3RD DEGREE | Sentenced To County Jail | 0.0 |
| SHOPLIFTING $0-$500 (2ND OFFENSE) | Sentenced To County Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/03/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 23388 |  | Brown, Ryan Abram | ASSAULT-DOMESTIC 3RD | Sentenced To County Jail | 0.0 |
| CRUELTY TOWARD CHILD | Sentenced To County Jail | 0.0 |
| TAMPERING WITH WITNESS | Case Dismissed | 0.0 |
| RESTRAINING / PROTECTION ORDER VIOLATION | Case Dismissed | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 09/30/2025 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24981 |  | Brownlow, Jeffrey William | SAFEKEEP - KEITH COUNTY | Hold | 25000.0 |
| POSS OF CONTROLLED SUBSTANCE (METHAMPHETAMINE) | Pending Court Appearance | 15000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/11/2026 | | | Keith Co So Ogallala |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 22013 |  | Bucher, Lee Andrew | SAFEKEEP- PERKINS COUNTY | Hold | 25000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/23/2026 | | | Keith Co So Ogallala |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24980 |  | Burtt, Stephen Michael | DEL/DSP/DST/MAN/POS CNTRL SUBS-SCH 1,2,3 | Sentenced To County Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/11/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24847 |  | Bwe, Lar | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/26/2026 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24717 |  | Cabeza-Rodriguez, Victor Nmn | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/10/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 5251 |  | Callihan, Jesse Ray | CHILD ABUSE NO INJURY | Pending Court Appearance | 100000.0 |
| CHILD ABUSE NO INJURY | Pending Court Appearance | 0.0 |
| POSSESS DEADLY WEAPON - PROHIBITED PERSON | Pending Court Appearance | 0.0 |
| POSS OF CONTROLLED SUBSTANCE (ADDERALL) | Pending Court Appearance | 0.0 |
| EXPLOSIVES-POSSESSING UNLAWFULLY 1ST DEGREE | Pending Court Appearance | 0.0 |
| EXPLOSIVES-POSSESSING UNLAWFULLY 1ST DEGREE | Pending Court Appearance | 0.0 |
| EXPLOSIVES-POSSESSING UNLAWFULLY 1ST DEGREE | Pending Court Appearance | 0.0 |
| EXPLOSIVES-POSSESSING | Pending Court Appearance | 0.0 |
| CONTEMPT OF COURT | Sentenced To Serve Fines | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/02/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24987 |  | Camargo-Sumalave, Yeifried Enrique | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/13/2026 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24646 |  | Carrasco, Miguel Isais | SEXUAL ASSAULT | Pending Court Appearance | 125000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/13/2026 | | | Logan Co So Stapleton |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 25039 |  | Carrillo-Ortiz, Luis Nmn | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/04/2026 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 10708 |  | Carrizales, Domingo Hernandez | DISTURBING THE PEACE | Pending Court Appearance | 0.0 |
| TRESPASSING 2ND DEGREE | Pending Court Appearance | 0.0 |
| CRIMINAL MISCHIEF > $5,000 | Pending Court Appearance | 12500.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/23/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24395 |  | Carrizales, Lucio Juan | OPERATE MOTOR VEHICLE/AVOID ARREST | Case Dismissed | 0.0 |
| CRIMINAL MISCHIEF | Case Dismissed | 0.0 |
| DRIVING WHILE REVOKED | Case Dismissed | 0.0 |
| OPERATE MOTOR VEHICLE/AVOID ARREST | Case Dismissed | 0.0 |
| DRIVING UNDER SUSPENSION/REVOCATION | Case Dismissed | 0.0 |
| LEAVE ACCIDENT-FAIL TO FURNISH INFO- 1ST | Case Dismissed | 0.0 |
| DRIVING UNDER INFLUENCE LIQUOR (2ND) | Sentenced To County Jail | 0.0 |
| DRIVE DURING REVOCATION | Sentenced To County Jail | 0.0 |
| CRIMINAL MISCHIEF $0-500 | Sentenced To County Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/05/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24894 |  | Carrizales, Pedro Mandojono | TERRORISTIC THREATS | Pending Court Appearance | 17500.0 |
| ASSAULT - CAUSE BODILY INJURY | Pending Court Appearance | 0.0 |
| ASSAULT - CAUSE BODILY INJURY | Pending Court Appearance | 0.0 |
| CRIMINAL MISCHIEF <$500 | Pending Court Appearance | 0.0 |
| TRESPASSING - 2ND DEGREE | Pending Court Appearance | 0.0 |
| DISTURBING THE PEACE | Pending Court Appearance | 0.0 |
| MINOR IN POSSESSION | Pending Court Appearance | 2500.0 |
| MINOR IN POSSESSION (KEITH COUNTY) | Hold | 0.0 |
| THEFT - SHOPLIFTING $0-500 (KEITH COUNTY) | Hold | 0.0 |
| ATTEMPTED PROCURE FOR MINOR (KEITH COUNTY) | Hold | 0.0 |
| ATTEMPTED CRIMINAL TRESPASSING (KEITH COUNTY) | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/07/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 7883 |  | Casillas Sr, Randy Lane | SEXUAL ASSAULT OF CHILD 3RD DEGREE | Pending Court Appearance | 50000.0 |
| SEXUAL ASSAULT OF CHILD 3RD DEGREE | Pending Court Appearance | 0.0 |
| SEXUAL ASSAULT - 3RD DEGREE | Pending Court Appearance | 50000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/01/2025 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24511 |  | Chaver-Castillo, David | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/04/2025 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 23684 |  | Clark, Braden Thomas | THEFT BY UNLAWFUL TAKING- $5,000 + | Pending Court Appearance | 12500.0 |
| CONTEMPT OF COURT | Sentenced To Serve Fines | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/08/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24398 |  | Coco, Benyameen E | CONTEMPT OF COURT | Sentenced To Serve Fines | 0.0 |
| IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/02/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 9960 |  | Copley, Jeffrey Lynn | POSS OF CONTROLLED SUBSTANCE (METH) | Pending Court Appearance | 15000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/03/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24965 |  | Corral-Gonzalez, Eric Nmn | PROBATION VIOLATION (PERKINS COUNTY) | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/06/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 11106 |  | Curry, Richard Faron | POSS OF CONTROLLED SUBSTANCE (METH) | Pending Court Appearance | 7500.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/20/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24940 |  | Delgado-Perez, Randy Moises | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/27/2026 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 23272 |  | Dennis, Douglas Burrows | FAIL TO REGISTER AS A SEX OFFENDER | Sentenced To County Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/17/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 4863 |  | Dennis Jr, Ronald Allen | POSS OF CONTROLLED SUBSTANCE (METH) | Sentenced To County Jail | 0.0 |
| PROBATION VIOLATION | Sentenced To County Jail | 0.0 |
| TAMPERING WITH WITNESS | Sentenced To County Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/12/2025 | Mark | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 4371 |  | Dike, Andy Michael | ATTEMPTED AMPHETAMINE-POSSESSION | Sentenced To County Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/14/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 10319 |  | Dowhower, Jeffery William | AMPHETAMINE-POSSESSION WITH INTENT | Pending Court Appearance | 150000.0 |
| POSSESS MONEY DURING DRUG VIOLATION | Pending Court Appearance | 0.0 |
| PROBATION VIOLATION | Pending Court Appearance | 0.0 |
| PROBATION VIOLATION | Pending Court Appearance | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/21/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 6850 |  | Earhart, Matthew John | FAIL TO REGISTER AS A SEX OFFENDER | Pending Court Appearance | 35000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/03/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24739 |  | Espinosa-Diaz , Dariel Nmn | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/10/2026 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 18847 |  | Falkena, Jared Walter | BURGLARY-FORCED ENTRY-RESIDENCE | Pending Court Appearance | 25000.0 |
| 3RD DEGREE DOMESTIC ASSAULT- THREATENING | Pending Court Appearance | 0.0 |
| ATTEMPTED POSS OF CONTROLLED SUBSTANCE (METH) | Sentenced To County Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/14/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24823 |  | Felix, Robert Edwarddoming | SAFEKEEP - DUNDY COUNTY | Hold | 100000.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/17/2026 | | | Red Willow Co So McCook |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24800 |  | Florez-Ordonez, Johan | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/05/2026 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 25037 |  | Foster, Brian M | SAFEKEEP- CHASE COUNTY | Pending Court Appearance | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/03/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 21684 |  | Gallegos, Marshall Eric | RESISTING ARREST | Sentenced To County Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/25/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 25017 |  | Gamez-Barraza, Guadalupe Nmn | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/27/2026 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 25032 |  | Garcia Gutierrez, Miguel Angel | 3RD DEGREE DOMESTIC ASSAULT | Pending Court Appearance | 10000.0 |
| CRIMINAL MISCHIEF $0-500 | Pending Court Appearance | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/02/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 19499 |  | Gibbons, Devon Michael | DRIVING UNDER INFLUENCE LIQUOR .15+(2ND) | Sentenced To County Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 06/01/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24512 |  | Griffith, Alex Brandon | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/04/2025 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 17011 |  | Hacker, Scott Andrew | POSS OF CONTROLLED SUBSTANCE (METHAMPHETAMINE) | Sentenced To County Jail | 0.0 |
| TRESPASSING | Pending Court Appearance | 0.0 |
| DISTURBING THE PEACE | Pending Court Appearance | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/22/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 17536 |  | Henley Jr, James Leon | ATTEMPTED POSSESSION OF CONTROLLED SUBSTANCE (METH) | Sentenced To County Jail | 0.0 |
| DRIVING UNDER SUSPENSION | Sentenced To County Jail | 0.0 |
| CONTEMPT OF COURT | Sentenced To Serve Fines | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/22/2026 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 16874 |  | Henry, Tyler Chase | 1ST DEGREE SEXUAL ASSAULT OF CHILD | Pending Court Appearance | 500000.0 |
| PROBATION VIOLATION | Case Dismissed | 0.0 |
| ASSAULT - CAUSE BODILY INJURY | Sentenced To County Jail | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 11/04/2025 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24515 |  | Herdem, Ibrahim Halil | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/04/2025 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 25005 |  | Inciarte-Rivero, Fabian Nmn | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/20/2026 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24984 |  | Ismale, Guled Abdi | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/12/2026 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24887 |  | Johnson, Nikolas Shane | ASSAULT- STRANGULATION | Guilty Awaiting Sentencing | 50000.0 |
| ASSAULT DOMESTIC | Guilty Awaiting Sentencing | 0.0 |
| CHILD ABUSE NO INJURY | Case Dismissed | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/05/2026 | | | North Platte Police Department |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 14688 |  | Jones, Jonathan Anthony | POSSESSION OF WEAPON BY PROHIBITED PERSON | Pending Court Appearance | 17500.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/03/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 22348 |  | King, Jacob Dylan | OBSTRUCTING POLICE | Case Dismissed | 0.0 |
| PROBATION VIOLATION | Case Dismissed | 0.0 |
| FALSE REPORTING | Sentenced To County Jail | 0.0 |
| OBSTRUCTING GOVERNMENT OPERATIONS | Sentenced To County Jail | 0.0 |
| ATTMEPTED POSS OF CONTROLLED SUBSTANCE (METHAMPHETAMINE) | Sentenced To County Jail | 0.0 |
| CONTEMPT OF COURT | Sentenced To Serve Fines | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 02/26/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24611 |  | Kirby, Jessie Eugene | SAFEKEEP - KEITH COUNTY | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/05/2026 | | | Keith Co So Ogallala |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 22943 |  | Kleckner, Leland Leroy | ASSAULT | Pending Court Appearance | 0.0 |
| PROBATION VIOLATION | Pending Court Appearance | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 05/29/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24528 |  | Knight, Brian George | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 12/04/2025 | | | Lincoln Co So North Platte |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 18840 |  | Kohl, Gale Ray | DUI DRUGS 3RD OFFENSE | Pending Court Appearance | 50000.0 |
| REFUSAL TO SUBMIT BREATH/CHEM TEST | Pending Court Appearance | 0.0 |
| CONTEMPT OF COURT | Sentenced To Serve Fines | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/30/2026 | | | North Platte Pd |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24603 |  | Lemus-Falcon, Raysmel Nmn | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 01/02/2026 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24916 |  | Luna-Cruz, Aaron Nmn | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 04/17/2026 | | | Us Immigration Omaha |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24856 |  | Marquez-Miramontes, Pablo Nmn | IMMIGRATION | Hold | 0.0 |
|
SID#
|
|
| Book Date | Attorney | Next Court Date | Arresting Agency |
| 03/28/2026 | | | Us Immigration Lincoln |
| Release Date | | | |
| | | |
|
| JailId | Photo | Name | Charges | Current Disposition | Total Bail |
| 24470 |  | Martell, Robert Anthony | POSSESS FIREARM DURING DRUG VIOLATION | Pending Court Appearance | 0.0 |
| POSSESSION OF FIREARM BY PROHIBITED PERSON | Pending Court Appearance | 0.0 |
| AMPHETAMINE-POSSESSION 140+ GRAMS | Pending Court Appearance | 1000000.0 |
| POSSESSION WITH INTENT TO DELIVER EXCEPTIONALLY HAZARDOUS DRUG | Pending Court Appearance | 0.0 |
| POSSESSION OF FIREARM DURING COMMISSION OF FELONY | Pending Court Appearance | 0.0 |
| CRIMINAL POSSESSION OF FINANCIAL TRANSACTION DEVICE | Case Dismissed | 0.0 |
| BURGLARY-TOOLS-POSSESSION | Pending Court Appearance | 0.0 |
| IDENTITY FRAUD - 1ST OFFENSE | Pending Court Appearance | 0.0 |
