Load Time: 17.922 Seconds
New Inmate Roster
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21834 | Abeita, Alrick Ashby | SAFEKEEP - US MARSHALL | Pending Court Appearance | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/12/2022 | Us Marshal Omaha | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
20841 | Alcantara, Gerson | SAFEKEEP OTHER-NDOC | Hold | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/11/2020 | |||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
14659 | Allen, Barry Joseph | THEFT BY UNLAWFUL TAKING | Pending Court Appearance | 0.0 | |||||||
RESISTING OFFICER | Pending Court Appearance | 25000.0 | |||||||||
OBSTRUCTING THE POLICE | Pending Court Appearance | 0.0 | |||||||||
BURGLARY | Pending Court Appearance | 37500.0 | |||||||||
BURGLARY-TOOLS-POSSESSION | Pending Court Appearance | 37500.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
03/24/2022 | Malcom, Bronson | North Platte Pd | |||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21866 | Ampong, Francis Kyei Duben | FUGITIVE FROM JUSTICE WELD COUNTY COLORADO | Hold | 5000.0 | |||||||
FRAUD-IMPERSONATION | Pending Court Appearance | 15000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/30/2022 | Lincoln Co So North Platte | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21930 | Aranda-Acebedo, Hugo Cesar | SAFEKEEP - FURNAS COUNTY | Hold | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/27/2022 | Furnas Co So Beaver City | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21827 | Arnold, Matthew Charles | SIMPLE ASSAULT DOMESTIC CAUSE BODY INJRY | Pending Court Appearance | 0.0 | |||||||
ASSAULT BY STRANGULATION | Pending Court Appearance | 7500.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/16/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21762 | Bachman, Richard Junior | FUGITIVE FROM JUSTICE- RED WILLOW | Hold | 25000.0 | |||||||
FRAUD-INSUFFICIENT FUNDS CHECK | Pending Court Appearance | 0.0 | |||||||||
THEFT BY UNLAWFUL TAKING | Pending Court Appearance | 0.0 | |||||||||
THEFT BY UNLAWFUL TAKING | Pending Court Appearance | 10000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
04/01/2022 | Lincoln Co So North Platte | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21639 | Baker, Derek Edward | SAFEKEEP-NDOC | Hold | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
12/17/2021 | State Dept. Of Corrections Lincoln | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21506 | Balderrama-Munoz, Leopoldo | CRUELTY TOWARD CHILD | Case No Billed | 0.0 | |||||||
FALSE IMPRISONMENT | Case No Billed | 0.0 | |||||||||
THREAT-TERRORISTIC-STATE OFFENSES | Case No Billed | 0.0 | |||||||||
IMMIGRATION | Hold | 0.0 | |||||||||
USE OF A WEAPON TO COMMIT A FELONY | Pending Court Appearance | 0.0 | |||||||||
ATTEMPTED 1ST DEGREE MURDER | Pending Court Appearance | 250000.0 | |||||||||
SID# | |||||||||||
NO | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
09/01/2021 | Lincoln Co So North Platte | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
20566 | Bell, Dakota Axle | PROBATION SANCTION | Sentenced To County Jail | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/16/2022 | Schroder, Amanda | Lincoln Co So North Platte | |||||||||
Release Date | |||||||||||
07/15/2022 | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21414 | Benavides-Vaca, Gilbert Javier | SAFEKEEP-NDOC | Hold | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/30/2021 | Lincoln Co So North Platte | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21587 | Bershon, Paul Dennis | SAFEKEEP NDOC | Safekeeper For Ndoc | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
11/03/2021 | Diagnostic Center Medium-Minimum Sec | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21384 | Bissonette, Derek Lloyd | SIMPLE ASSAULT DOMESTIC | Pending Court Appearance | 15000.0 | |||||||
RESISTING OFFICER | Pending Court Appearance | 5000.0 | |||||||||
BOND REVOCATION | Pending Court Appearance | 0.0 | |||||||||
BOND REVOCATION | Pending Court Appearance | 0.0 | |||||||||
BOND REVOCATION | Pending Court Appearance | 10000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
04/14/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
19802 | Bohman, Jordan Lee | RESTRAINING / PROTECTION ORDER VIOLATION | Case Dismissed | 0.0 | |||||||
STALKING | Case Dismissed | 0.0 | |||||||||
RESTRAINING / PROTECTION ORDER VIOLATION | Fine & Costs Paid | 0.0 | |||||||||
RESTRAINING / PROTECTION ORDER VIOLATION | Pending Court Appearance | 0.0 | |||||||||
ATTEMPTED FALSE IMPRISONMENT | Sentenced To County Jail | 0.0 | |||||||||
ATTEMPTED STALKING | Credit For Time Served | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
02/15/2022 | North Platte Police Department | ||||||||||
Release Date | |||||||||||
07/26/2022 | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21694 | Brewer III, Christopher Manning | OPERATING A MOTOR VEHICLE TO AVOID ARREST | Sentenced To County Jail | 0.0 | |||||||
RESISTING OFFICER USING DEADLY WEAPON | Sentenced To County Jail | 0.0 | |||||||||
FUGITIVE FROM JUSTICE LANCASTER | Hold | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
02/02/2022 | Sp North Platte | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
14594 | Brown, Glenn Dale | 2ND DEGREE TRESPASSING | Released On Own Recognizance | 0.0 | |||||||
CRIMINAL MISCHIEF-$0-500 | Bonded | 0.0 | |||||||||
TRESPASSING 2ND DEGREE | Pending Court Appearance | 15000.0 | |||||||||
RESISTING ARREST | Pending Court Appearance | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/11/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21899 | Bushnell, Antoine Wendland | POSS OF CONTROLLED SUBSTANCE RIDELIN | Pending Court Appearance | 7500.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/09/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
179 | Callihan, Jeremy Michael | CONTEMPT OF COURT | Sentenced To Serve Fines | 0.0 | |||||||
ATTEMPTED AMPHETAMINE-POSSESSION | Sentenced To County Jail | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/25/2022 | Lincoln Co So North Platte | ||||||||||
Release Date | |||||||||||
08/31/2022 | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21880 | Cantu, David Nmn | SAFEKEEP OTHER - US MARSHALL | Hold | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/03/2022 | Lincoln Co So North Platte | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
5183 | Carland, Steven Leroy | 3RD DEGREE ASSAULT | Pending Court Appearance | 0.0 | |||||||
THEFT BY UNLAWFUL TAKING 1500-4999 | Pending Court Appearance | 10000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/17/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21669 | Carrillo, Joseph Kevin | SAFEKEEP OTHER-NDOC | Hold | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
01/06/2022 | State Dept. Of Corrections Lincoln | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21904 | Coccorese, Justin Scott | CAUSE CHILD/ADULT TO INGEST METH-1ST | Case No Billed | 0.0 | |||||||
CRIMINAL CHILD ENTICEMENT-1ST OFFENSE | Pending Court Appearance | 0.0 | |||||||||
SEXUAL ASSAULT OF CHILD | Pending Court Appearance | 100000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/13/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
8947 | Cooper, Timothy John Dale | ASSAULT-OFFICER / HEALTH CARE | Pending Court Appearance | 0.0 | |||||||
RESISTING OFFICER | Pending Court Appearance | 0.0 | |||||||||
FAILURE TO APPEAR | Pending Court Appearance | 25000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/01/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21666 | Corbett, Reid Colin | AMPHETAMINE-POSSESSION WITH INTENT | Pending Court Appearance | 50000.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
01/06/2022 | Sp North Platte | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21663 | Covarrubias, Erick Angel-Rene | SAFEKEEP-NDOC | Hold | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
03/23/2022 | Lincoln Co So North Platte | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21836 | Crawford, Steven Detroy | SAFEKEEP- US MARSHALL | Pending Court Appearance | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/12/2022 | Us Marshal Omaha | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21725 | Daniels, Armando Bakari | SAFEKEEP - US MARSHAL | Pending Court Appearance | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
02/18/2022 | Us Marshal Omaha | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
11550 | Davy, Michael Wayne | WITNESS-DISSUADING | Pending Court Appearance | 0.0 | |||||||
RESTRAINING / PROTECTION ORDER VIOLATION | Pending Court Appearance | 10000.0 | |||||||||
ATTEMPTED 1ST DEGREE SEXUAL ASSAULT OF CHILD | Pending Court Appearance | 750000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
07/12/2021 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
18275 | Decent, Brandon Lee | ATTEMPTED AMPHETAMINE-POSSESSION | Sentenced To County Jail | 0.0 | |||||||
FAILURE TO APPEAR | Case Dismissed | 0.0 | |||||||||
CRUELTY TOWARD CHILD | Pending Court Appearance | 25000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
04/20/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
06/04/2022 | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
8078 | Dennis, Robin Eugene | THEFT BY UNLAWFUL TAKING | Sentenced To County Jail | 0.0 | |||||||
POSSESSION OF WEAPON | Pending Court Appearance | 25000.0 | |||||||||
ASSAULT - 3RD DEGREE | Pending Court Appearance | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/16/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4863 | Dennis Jr, Ronald Allen | THEFT BY UNLAWFUL TAKING $0-500/2ND | Sentenced To County Jail | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/27/2022 | Mark | Lincoln Co So North Platte | |||||||||
Release Date | |||||||||||
07/07/2022 | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
12634 | Denson Jr, Jeffery Thomas | THEFT BY UNLAWFUL TAKING | Pending Court Appearance | 2500.0 | |||||||
TRESPASSING - 2ND DEGREE | Pending Court Appearance | 15000.0 | |||||||||
ASSAULT BY CONFINED PERSON - NO WEAPON | Pending Court Appearance | 15000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/02/2022 | Nozicka, Mike | North Platte Pd | |||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21833 | Diaz, Javier Nmn | SAFEKEEP - US MARSHALL | Pending Court Appearance | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/12/2022 | Us Marshal Omaha | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4371 | Dike, Andy Michael | CRIMINAL MISCHIEF | Pending Court Appearance | 0.0 | |||||||
ASSAULT-DOMESTIC ASSAULT 3RD DEGREE | Pending Court Appearance | 25000.0 | |||||||||
TRAFFIC OFFENSES NO PROOF OF INSURANCE | Bonded | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/01/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
18091 | Dimas II, William Gilberto | SIMPLE ASSAULT DOMESTIC CAUSE BODY INJRY | Sentenced To County Jail | 0.0 | |||||||
FALSE IMPRISONMENT | Sentenced To County Jail | 0.0 | |||||||||
PROBATION VIOLATION | Sentenced To County Jail | 0.0 | |||||||||
FRAUD-IMPERSONATION | Case Dismissed | 5000.0 | |||||||||
OBSTRUCTING THE POLICE | Pending Court Appearance | 5000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/11/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
09/16/2022 | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
19272 | Divine, Logan Jacob-Carver | DISTURBING THE PEACE | Pending Court Appearance | 0.0 | |||||||
CRIMINAL MISCHIEF | Pending Court Appearance | 0.0 | |||||||||
FAILURE TO APPEAR | Pending Court Appearance | 5000.0 | |||||||||
CONDITIONAL RELEASE VIOLATION | Pending Court Appearance | 0.0 | |||||||||
USE OF A WEAPON TO COMMIT A FELONY | Pending Court Appearance | 0.0 | |||||||||
MURDER - 1ST DEGREE | Pending Court Appearance | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
08/11/2021 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21921 | Duffy, Jacob R | SAFEKEEP OTHER- KEITH COUNTY | Hold | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/23/2022 | Keith Co So Ogallala | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21412 | Duncan, John Allen | SAFEKEEP-NDOC | Hold | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/30/2021 | Lincoln Co So North Platte | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21917 | Duran, Roberto Nmn | SAFEKEEP KEITH CO. | Pending Court Appearance | 25000.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/23/2022 | Keith Co So Ogallala | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
14201 | Flaming, Colbey Allen | FORGERY OF CHECKS | Pending Court Appearance | 5000.0 | |||||||
ISSUE NO-ACOUNT CHECK - $5,000 OR MORE | Pending Court Appearance | 0.0 | |||||||||
THEFT BY DECEPTION $5,000 | Pending Court Appearance | 0.0 | |||||||||
COMSPIRAC TO COMMIT THEFT BY DECEPTION | Pending Court Appearance | 25000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
04/28/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4709 | Foster, Daryll Brett | SHOPLIFTING | Pending Court Appearance | 10000.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/20/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
19901 | Foust, Ransley Jonearl | FAILURE TO APPEAR | Sentenced To County Jail | 0.0 | |||||||
TRAFFIC OFFENSES NO PROOF OF INSURANCE | Sentenced To County Jail | 5000.0 | |||||||||
TRAFFIC OFFENSES NO OPERATORS LICENSE | Case Dismissed | 0.0 | |||||||||
AMPHETAMINE-POSSESSION | Case Dismissed | 0.0 | |||||||||
CONDITIONAL RELEASE VIOLATION | Sentenced To County Jail | 0.0 | |||||||||
CONDITIONAL RELEASE VIOLATION | Sentenced To County Jail | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
04/17/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
06/25/2022 | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21651 | Franklin, Trevor Lee | TERRORISTIC THREATS | Pending Court Appearance | 0.0 | |||||||
RESISTING ARREST | Pending Court Appearance | 0.0 | |||||||||
USE OF A WEAPON TO COMMIT A FELONY | Pending Court Appearance | 0.0 | |||||||||
ASSAULT ON OFFICER - 3RD DEGREE | Pending Court Appearance | 0.0 | |||||||||
ROBBERY | Pending Court Appearance | 0.0 | |||||||||
POSSESSION OF WEAPON BY PROHIBITED PESON | Pending Court Appearance | 250000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
12/24/2021 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21737 | Fuller, Jonte Lamar | SAFEKEEP OTHER - US MARSHALL | Hold | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
02/25/2022 | Lincoln Co So North Platte | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
12562 | Gastineau, Roger Michael | ASSAULT-CAUSE BODILY INJURY TO PERSON | Pending Court Appearance | 7500.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/10/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
20630 | German, Kevin Scot | SAFEKEEP- CHASE COUNTY | Hold | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
12/11/2019 | Chase Co So Imperial | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
20116 | Golter, Austin Robert | DANGEROUS DRUGS | Sentenced To County Jail | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/13/2022 | Lincoln Co So North Platte | ||||||||||
Release Date | |||||||||||
07/23/2022 | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
19889 | Gonzales, Robert Rene | DRIVING UNDER SUSPENSION | Case No Billed | 0.0 | |||||||
RECKLESS DRIVING | Case No Billed | 0.0 | |||||||||
AMPHETAMINE-POSSESSION | Pending Court Appearance | 50000.0 | |||||||||
THEFT OF PROPERTY LOST, MISLAID, DELIVERED | Pending Court Appearance | 50000.0 | |||||||||
AMPHETAMINE-POSSESSION | Pending Court Appearance | 50000.0 | |||||||||
ASSAULT 1ST DEGREE | Pending Court Appearance | 50000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
04/30/2022 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21363 | Goold, Aaron Michael | ASSAULT-DOMESTIC VIOLENCE | Pending Court Appearance | 0.0 | |||||||
TERRORISTIC THREATS | Pending Court Appearance | 0.0 | |||||||||
USE OF A WEAPON TO COMMIT A FELONY | Pending Court Appearance | 0.0 | |||||||||
POSS OF CONTROLLED SUBSTANCE - SUBOXONE | Pending Court Appearance | 0.0 | |||||||||
POSS OF CONTROLLED SUBSTANCE - FENTANYL | Pending Court Appearance | 0.0 | |||||||||
AMPHETAMINE-POSSESSION | Pending Court Appearance | 0.0 | |||||||||
SAFEKEEP - KEITH COUNTY | Hold | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/17/2022 | Keith Co So Ogallala | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21839 | Grant, Gregg Norman | SAFEKEEP - US MARSHALL | Pending Court Appearance | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/12/2022 | Us Marshal Omaha | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
17189 | Grooms, Michael Brandon | PROBATION VIOLATION | Pending Court Appearance | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/21/2022 | Lincoln Co So North Platte | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
20597 | Groshong, Zachary Dean | SAFEKEEP FURNAS CO. | Hold | 75000.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/02/2022 | Furnas Co So Beaver City | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21884 | Haage, James Robert | SAFEKEEP - USMS | Pending Court Appearance | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/03/2022 | Lincoln County Sheriff's Office | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21750 | Hackbart Jr, Christopher J | SAFEKEEP KEITH COUNTY | Hold | 0.0 | |||||||
SAFEKEEP - KEITH COUNTY | Hold | 0.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
03/11/2022 | Keith Co So Ogallala | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
9584 | Hasbrouck Jr, Rodney James | AMPHETAMINE-POSSESSION | Sentenced To County Jail | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/23/2022 | Lincoln Co So North Platte | ||||||||||
Release Date | |||||||||||
09/02/2022 | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
4557 | Hawkins, Wesley Hardin | THREAT-TERRORISTIC-STATE OFFENSES | Case Dismissed | 0.0 | |||||||
STALKING | Case Dismissed | 0.0 | |||||||||
POSSESSION STOLEN PROPERTY | Pending Court Appearance | 0.0 | |||||||||
AGGRAVATED ASSAULT-POLICE OFFICER-GUN | Pending Court Appearance | 0.0 | |||||||||
POSSESSION OF WEAPON BY PROHIBITED PESON | Pending Court Appearance | 0.0 | |||||||||
USE OF A WEAPON TO COMMIT A FELONY | Pending Court Appearance | 1000000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
09/22/2021 | Lincoln Co So North Platte | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21891 | Head, David Wayne | SAFEKEEP OTHER- KEITH | Hold | 0.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
06/06/2022 | Keith Co So Ogallala | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
16234 | Hernandez, Johnathon Michael | FUGITIVE FROM JUSTICE-LARAMIE CO. WYOMING | Hold | 0.0 | |||||||
1ST DEGREE SEXUAL ASSAULT OF CHILD | Pending Court Appearance | 250000.0 | |||||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
08/13/2021 | North Platte Pd | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21868 | Holman, Brandon Lee | SAFEKEEP - KIMBALL CO | Pending Court Appearance | 100000.0 | |||||||
SID# | |||||||||||
Book Date | Attorney | Next Court Date | Arresting Agency | ||||||||
05/31/2022 | Kimball Co So Kimball | ||||||||||
Release Date | |||||||||||
JailId | Photo | Name | Charges | Current Disposition | Total Bail | ||||||
21840 | Hopkins, Shaunmichael Levi | INCEST WITH ADULT | Pending Court Appearance | 0.0 | |||||||
SEXUAL ASSAULT OF CHILD | Pending Court Appearance | 500000.0 | |||||||||
SID# | |||||||||||
